| Product | Autoclaveable ResusBag & Blue ResusBag |
| Model Number | 2200 |
| Size | 146 x 146 x 308mm (Adult) |
| Weight | 495g net |
| Max Frequency | 85 BPM |
| Stroke Volume | 900 ml (Adult) |
| Holding Volume | 1600 ml (Adult) |
| Patient Connection | 15/22mm (ISO 5356) |
| Operating Temperature Range | -20 to 50 C |
| Storing Temperature Range | -40 to 60 C |
| Cleaning | Autoclaveable at 134 C, Cold liquid Blue ResusBag: Dispose |
| Power Source | Manual |
|
Oxygen Concentration O2 Supply (l/min) Breathing Frequency Inflation Volume - with reservoir - without reservoir |
3 5 10 12 12 12 500ml 500ml 500ml 68% 85% 95% 34% 47% 66% |
| Performance Standards | ISO 8382 |
| Safety Standards | CE Mark |
| Designed and manufactured to following QA/GMP standards | CE 0086 ISO 13485:2003 FDA 21CFR820 |
| Manufactured by |
Vitalograph (Ireland) Ltd. Gort Road Industrial Estate Ennis Co Clare Republic of Ireland |